SAVE 7%
€116.69
RRP €124.85
You Save €8.17 (7%)
Item Out Of Stock
We can let you know when this product is back in stock, simply click notify me.
Seagate external portable drives are compact and perfect for on-the-go. Instantly add more storage space to your computer and take large files with you when you travel.
More Info
Details
Seagate external portable drives are compact and perfect for on-the-go. Instantly add more storage space to your computer and take large files with you when you travel. Set-up is straightforward, simply connect a single USB cable and you are ready to go. The drive is powered from the USB cable, so there is no need for an external power supply. Plus, it is automatically recognized by Windows® operating system, so there is no software to install and nothing to configure. Saving files is easy too, just drag-and-drop. It’s not just easy to use, but it’s fast and energy efficient too. Enjoy fast data transfer speed with USB 2.0 connectivity. Built-in power management ensures energy efficient operation.
- Plug n’ play — no software to install
- Simply drag-and-drop to save files
- USB powered
- Built-in power management ensures energy-efficient operation
Warranty
1 Year
Tags
- Colour: Black
Product Code
2GHY39AS
View our returns policy
Barcode
7636490016691
Capacity Chart
| storage_capacity | Approx No. Photo's | 1GB | 2GB | 4GB | 8GB | 16GB | 32GB |
|---|---|---|---|---|---|---|---|
| 6 Megapixel | 476 | 952 | 1905 | 3810 | 7620 | 15240 | |
| 8 Megapixel | 317 | 635 | 1270 | 2540 | 5080 | 10160 | |
| 9 Megapixel | 236 | 472 | 944 | 1888 | 3776 | 7552 | |
| 10 Megapixel | 200 | 401 | 802 | 1604 | 3208 | 6416 | |
| 11 Megapixel | 184 | 368 | 736 | 1472 | 2944 | 5888 | |
| 12 Megapixel | 169 | 339 | 677 | 1354 | 2708 | 5416 | |
| Approx Minutes of Music | |||||||
| 128KBPS | 1042 | 2084 | 4168 | 8336 | 16672 | 33344 | |
| Approx Minutes of Video | |||||||
| MPEG4 Super Fine (1MBPS CBR) | 127 | 273 | 546 | 1092 | 2184 | 4368 | |
| HD 720p (5 Mbps) | 40 | 85 | 180 | 360 | 720 | ||
| HD 720p (10 Mbps) | 22 | 45 | 90 | 180 | 360 | ||
| HD 720p (15 Mbps) | 12 | 25 | 60 | 120 | 240 | ||
| Full HD 1080p (6 Mbps) | 45 | 90 | 180 | 360 | 720 | ||
| Full HD 1080p (9 Mbps) | 30 | 60 | 120 | 240 | 480 | ||
| Full HD 1080p (13 Mbps) | 20 | 40 | 80 | 160 | 320 |




